Inventory Unit Detail
Current Inventory For Sale in Southington, CT
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
2023 SZL-48H-24SR - Scag Power Equipment
$5,968.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 24 hp |
Displacement | 708 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Engine Type | Briggs Vanguard™ BIG BLOCK™ - electronic fuel injection |
Weight | 943 lb. |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Fuel Capacity | 2.3 qt. (2.2 L) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.0 qt. (2.8 L) |
Availability | In Stock |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 4.8 qt. (4.5 L) |
Starting | Electric Start |
Availability | In Stock |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 4.8 qt. (4.5 L) |
Starting | Electric Start |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Friction Disk |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.1 qt. (3.0 L) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Friction Disk |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.1 qt. (3.0 L) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Personal Pace® |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 2.3 qt. (2.2 L) |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Personal Pace® |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.1 qt. (3.0 L) |
Availability | In Stock |
Style | Residential Snowthrowers |
Engine Type | Brushless DC, 60V Battery |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | In Stock |
Style | Residential Snowthrowers |
Engine Type | Brushless DC, 60V Battery ; Dual Standard Charger |
Starting | Electric Start - Push Button |
Width | 24 in. (61 cm) clearing width, 20 in. (51 cm) intake height) |
2023 SW48V-14FS - Scag Power Equipment
$5,449.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14 hp |
2023 SVRII-52V-23FX - Scag Power Equipment
$11,315.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 37 hp |
2023 SPZ-52H-22FX - Scag Power Equipment
$9,031.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 28 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 38 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Availability | In Stock |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 4.8 qt. (4.5 L) |
Starting | Electric Start |
Availability | In Stock |
Style | Residential Snowthrowers |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | In Stock |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 280 lb. ( 127 kg ) |